Category | Minimum Goal Within Project Period | |
---|---|---|
Common Ground Module | Domestic Patent | 18 registered (39 applications) |
International Patent | 5 registered (22 applications) | |
SCI(E) Paper | 73 papers (10 papers JCR 10%) | |
Technology Transfer | 3 items (Technology fee over 1.5 billion won) | |
Common Ground Module Prototype | Developed 20 types total Drive module 5 types Carrier module 5 types Diagnosis module 4 types Treatment module 3 types Recognition and visualization module 3 types |
|
Integrated System | Domestic Patent | 6 registered (8 applications) |
International Patent | 5 registered (5 applications) | |
SCI(E) Paper | 10 papers (2 papers JCR 10%) | |
Target Disease | 3 types (solid cancer, circulatory system, digestive system) Micro medical robot integrated system prototype development |
|
Outcome Exchange Meeting | 4 times a year Establishment of Korea Micro Medical Robot Society Participation in the Korea Micro Medical Robot Association 2 International Conference Hosting [IEEE BioRob, ISR] |
A1 | Mobile Electromagnetic Actuation Module |
---|---|
A2 | Fixed Electromagnetic Actuation Module |
A3 | Robotic Electromagnetic Actuation Module |
A4 | Ultrasonic Actuation Module |
A5 | Self-Actuation Module |
C1 | Tumor Embolism Carrier Module |
C2 | Hemorrhagic Embolism Carrier Module |
C3 | Janus Drug Module |
C4 | NK Cell Carrier Module |
C5 | Exosome Carrier Module |
D1 | Pacemaker Diagnosis Module |
D2 | Hemodynamic Diagnosis Module |
D3 | Compound Eye Diagnosis Module |
D4 | Intestine Measurement Diagnosis Module |
D5 | Hemostatic Patch Module |
D6 | Microbial Collection Delivery Module |
D7 | Reconstruction Assembly Module |
V1 | Meso-scale Recognition Module |
V2 | Micro-scale Recognition Module |
V3 | MR Visualization Module |
I1 | Integrated SytemSystem for Solid Cancer |
I2 | Integrated SytemSystem for Circulatory Disease |
I3 | Integrated SytemSystem for Digestive Disease |
Publicity | Health Industry Development | Contributing to national health care by expanding the diagnostic treatment area |
---|---|---|
Disease eradication | Contributing to a paradigm shift in the treatment of future diseases without pain by combining medical technology and advanced science | |
Public welfare | Micromedical robots are exemplary in practice in the field of medical devices in response to the 4th Industrial Revolution, contributing to improving people's quality of life and enhancing medical care | |
Technology | Leading global technology | All 20 are the world's first such attempted technologies, and we are aware of the significance so the direction is clear |
Leading global patents | Research participants are already the world's leading group related to patents, and the goal of securing patents and leading the world through this project is clear | |
Technical generalization/standardization | Aiming to achieve generalization and standardization of micromedical robots through this project | |
Business feasibility | New product development | This project aims to make new products through the development of new technologies |
Global leader in new products | The development of new products in this project means to have world-leading products | |
New medical device certification | As a new medical device/technology, we are preparing for certification from the beginning |
ⓒ KIMIRo. All rights reserved.